Kinghorn, Fife, Scotland
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1799 | Kinghorn, Fife, Scotland | I9 |
2 | ![]() | 2 Sep 1764 | Kinghorn, Fife, Scotland | I1 |
3 | ![]() | 29 Aug 1791 | Kinghorn, Fife, Scotland | I5 |
4 | ![]() | 4 Sep 1793 | Kinghorn, Fife, Scotland | I6 |
5 | ![]() | 29 Jan 1795 | Kinghorn, Fife, Scotland | I8 |
6 | ![]() | 12 Jan 1804 | Kinghorn, Fife, Scotland | I10 |
7 | ![]() | 18 Mar 1798 | Kinghorn, Fife, Scotland | I20 |
8 | ![]() | 25 May 1805 | Kinghorn, Fife, Scotland | I44 |
9 | ![]() | 25 Aug 1789 | Kinghorn, Fife, Scotland | I7 |
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1799 | Kinghorn, Fife, Scotland | I9 |
2 | ![]() | 4 Sep 1791 | Kinghorn, Fife, Scotland | I5 |
3 | ![]() | 12 Sep 1793 | Kinghorn, Fife, Scotland | I6 |
4 | ![]() | 6 Feb 1795 | Kinghorn, Fife, Scotland | I8 |
5 | ![]() | 16 Jan 1804 | Kinghorn, Fife, Scotland | I10 |
6 | ![]() | 3 Jun 1805 | Kinghorn, Fife, Scotland | I44 |
7 | ![]() | 30 Aug 1789 | Kinghorn, Fife, Scotland | I7 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1872 | Kinghorn, Fife, Scotland | I44 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | Kinghorn, Fife, Scotland | I44 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | GALLOWAY / BROWN | 12 Aug 1726 | Kinghorn, Fife, Scotland | F42 |