Dates and Anniversaries
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 8 Sep 1771 | Kirknewton & East Calder, Midlothian, Scotland | I722 | Mastertons from Cramond | |
| 2 | 8 Sep 1781 | Culross, Fife, Scotland | I45 | Mastertons from Culross | |
| 3 | 8 Sep 1786 | Whittingham, Northumberland, England | I1185 | Mastertons from Culross | |
| 4 | 8 Sep 1797 | Forfar, Angus, Scotland | I128 | Mastertons from Forfar | |
| 5 | Bef 9 Sep 1804 | I16 | Mastertons from Forfar | ||
| 6 | 8 Sep 1832 | Aberdour, Fife, Scotland | I861 | Mastertons from Cramond | |
| 7 | 8 Sep 1839 | Galston, Ayr, Scotland | I9 | Mastertons from Ayrshire | |
| 8 | 8 Sep 1853 | Larbert, Falkirk,Stirling, Scotland | I1151 | Mastertons from Culross | |
| 9 | 8 Sep 1864 | Aberdour, Fife, Scotland | I999 | Mastertons from Cramond | |
| 10 | 8 Sep 1874 | Dunfermline, Fife, Scotland | I763 | Mastertons from Cramond | |
| 11 | Bef 9 Sep 1893 | Aberdour, Fife, Scotland | I1367 | Mastertons from Culross | |
| 12 | 8 Sep 1894 | Agra Bank Buildings, Bothwell, Lanark, Scotland | I2079 | Mastertons from Cramond | |
| 13 | Bef 9 Sep 1900 | Dunfermline, Fife, Scotland | I1041 | Mastertons from Culross | |
Christened
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 8 Sep 1614 | Edinburgh, Scotland | I978 | Unlinked records | |
| 2 | 8 Sep 1757 | Newburn, Fife, Scotland | I259 | Mastertons from Largo | |
| 3 | 8 Sep 1822 | Leith North, Edinburgh, Scotland | I665 | Unlinked records | |
| 4 | 8 Sep 1822 | North Leith, Edinburgh, Scotland | I169 | Mastertons from Cramond | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Bef 9 Sep 1619 | I140 | Mastertons of Parkmill | ||
| 2 | Bef 9 Sep 1843 | I638 | Mastertons from Cramond | ||
| 3 | 8 Sep 1934 | 185 Lochee Road, Dundee, Scotland | I26 | Mastertons from Montrose | |
Cannot execute query: SELECT distinct tng_people.ID, tng_people.personID, lastname, lnprefix, firstname, tng_people.living, tng_people.branch, prefix, suffix, nameorder, families1.marrplace as place1, families2.marrplace as place2, families1.marrdate as date1, families2.marrdate as date2, tng_people.gedcom, treename FROM (tng_people, tng_trees ) LEFT JOIN tng_families AS families1 ON (tng_people.gedcom = families1.gedcom AND tng_people.personID = families1.husband ) LEFT JOIN tng_families AS families2 ON (tng_people.gedcom = families2.gedcom AND tng_people.personID = families2.wife ) WHERE tng_people.gedcom = tng_trees.gedcom AND (DAYOFMONTH(families1.marrdatetr) = '08' OR DAYOFMONTH(families2.marrdatetr) = '08') AND (MONTH(families1.marrdatetr) = '09' OR MONTH(families2.marrdatetr) = '09') AND tng_people.living != 1 ORDER BY IF(families1.marrdatetr,families1.marrdatetr,families2.marrdatetr), lastname, firstname LIMIT 50