All Media
Matches 1 to 50 of 583 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 |
| ||
| 2 | All copies of Scottish births, marriages, deaths from Old Parish Registers or Statutory Registrations are reproduced with kind permission of the Registrar General for Scotland. www.scotlandspeople.gov.uk | ||
| 3 | (John) Robert Masterton and Mary A UK Census 1891 72 Fifth Row, Bedwellty, Tredegar, East Monmouthshire, Wales | ||
| 4 | (John) Robert Masterton UK Census 1871 Cross Burgess Street, Sheffield, Yorkshire, England | ||
| 5 | 4 Sackville Street, London, England Home of Colonel James Masterton, MP, from 1768-76 | ||
| 6 | 4 Sackville Street, London, England (view from Piccadilly) Home of Colonel James Masterton, MP, 1768-76 | ||
| 7 | 8 Dally Street, Clifton Hill, Victoria, Australia Home of David McCulloch Masterton and Rose Reynolds (app 1903 - ) | ||
| 8 | 82 Arodene Road, Brixton, Lambeth, London Home of John N Masterton and Mary Murray in 1901 Census | ||
| 9 | Adam and Cecilia (ms Black) Masterton 1841 Census Low Street, Torryburn, Fife, Scotland | ||
| 10 | Adam Masterton Status: LocatedErected by David Masterton and Margaret Hutchison in memory of their son Adam died in childhood 1864. | ||
| 11 | Adam Masterton 1911 England Census 37 Milton Street, Saltburn-by-the-Sea, Yorkshire, England | ||
| 12 | Adam Masterton 1911 England Census 37 Milton Street, Saltburn-by-the-Sea, Yorkshire, England | ||
| 13 | Adam Masterton and Cecilia Black Status: Located1818 A Masterton and C Black | ||
| 14 | Adam Masterton and Charlotte UK Census 1891 90 Stanhope Street, St Pancras, London, England | ||
| 15 | Adam Masterton and Clarisse Masterton 1901 UK Census 10 Garnet Street, Saltburn, Yorkshire, England | ||
| 16 | Adam Masterton and Elizabeth Shepherd. Status: LocatedSacred to the memory of Adam Masterton, beloved husband of Elizabeth Shepherd, who died 22nd May 1946 aged 74 years. Also the above Elizabeth Shepherd, who died 4th Jan 1973 aged 90 years. Also their devoted daughter Wilhelmina Elizabeth who died 21st Jan. 2003 aged 82 years. Worthy of Remembrance. | ||
| 17 | Adam Masterton and family 1871 Census Crombie Point, Torryburn, Fife, Scotland | ||
| 18 | Adam Masterton and Isabella Paterson family. Status: LocatedIn loving memory of Isabella Spowart Paterson died 24th May 1896 aged 61, wife of Adam Masterton died 23rd Sep 1920 aged 82. Also of their daughter Grace McGill Masterton died 29th July 1937, aged 71, wife of the late Peter Wilson. | ||
| 19 | Adam Masterton and Jessie Todd. Status: LocatedIn Loving Memory of Adam Masterton beloved husband of Jessie Todd died 25th Dec. 1951 aged 62 years. The above Jessie Todd died 22-2-1981. | ||
| 20 | Adam Masterton and Martha Cowper marriage certificate 26 June 1876,Clydebank, Old Kilpatrick, Dumbarton, Scotland | ||
| 21 | Adam Masterton's shop, Dunfermline, 1930. Photograph originally from Dunfermline Press | ||
| 22 | Agatha Iris and Meinhoff David Masterton baptisms 5 June 1892, 31 Vicary Street, Brixton, London, England | ||
| 23 | Agnes Masterton 1891 Census Shaw Street, Walsall Fossigh, Staffordshire, England | ||
| 24 | Agnes Taylor MacDonald Wife of David Masterton | ||
| 25 | Agnes Taylor MacDonald and David Reid McGavin (grandson) Wife and grandson of David Masterton | ||
| 26 | Agnes Taylor Masterton certificate of registration of death 14 Jan 1857 at Carron, Larbert, Stirling, Scotland | ||
| 27 | Albert Bailey Masterton 1871 UK Census Westbrooke House, Westbourne Road, Lewisham, London, England | ||
| 28 | Albert Masterton 1871 UK Census On board the vessel Caroline Saintz, North Shields, Northumberland, England | ||
| 29 | Albert Masterton 1891 UK Census On board the vessel "Augia" | ||
| 30 | Albert Masterton and Rose Goodwin family 1891 UK Census 182 Beacon Street, Lichfield, Staffordshire, England | ||
| 31 | Albert Masterton baptism Vale Church, Guernsey, Channel Islands, 17 Sep 1854 | ||
| 32 | Alexander and Mary Masterton baptismal certificates 10 January 1825, St Leonard Shoreditch, Hackney, London, England | ||
| 33 | Alexander Bain and Davina Ross Marriage 4th December 1863, Free Church Manse, Portmoak, Kinross, Scotland | ||
| 34 | Alexander Bain death 26th October 1905, Parkneuk, Dunfermline, Fife, Scotland | ||
| 35 | Alexander Bain Masterton aged 21 | ||
| 36 | Alexander Masterton 1891 Census 6 Muse Lane, Milton, Glasgow, Lanark, Scotland | ||
| 37 | Alexander Masterton and Elizabeth Masterton (ms Brown) and family 1841 Tulliallan, Perthshire, Scotland | ||
| 38 | Alexander Masterton and Isabella McRitchie family group 1851 UK Census on night of 30 March 1851 | ||
| 39 | Alexander Masterton and Mary Thomson Taken when Alex (Sandy) and Mary were approximately 45 and 43 | ||
| 40 | Alexander Masterton and Minnie Catterall 1901 UK Census 11 Washington Road, Portsmouth, Hampshire, England | ||
| 41 | Alexander Masterton baptism Vale Church, Guernsey, Channel Islands, 21 January 1853 | ||
| 42 | Alexander Masterton birth 1671 5 March 1671, Culross, Perth (now Fife), Scotland | ||
| 43 | Alexander Masterton death 1870 17 April 1870 at Kincardine, Tulliallan, Perth | ||
| 44 | Alexander Masterton death 1881 22 May 1881 at Bannockburn, Stirling, Scotland | ||
| 45 | Alexander Masterton death 1904 8 October 1904, 11 Albert Road, Gourock, Renfrewshire, Scotland | ||
| 46 | Alexander Masterton death 1911 Gartcosh Asylum, Cadder, Lanark, Scotland | ||
| 47 | Alexander Masterton Dick and Lizzie Doig marriage 20 June 1888, Lochee, Dundee | ||
| 48 | Alexander Masterton, his wife and children Image of painting which is owned by Los Angeles County Museum of Art. | ||
| 49 | Alexander Nevay and Isabella (ms Wright) Masterton family 1911 Census 87 Bayswater Place, Leeds, Yorkshire, England | ||
| 50 | Alexander Smith Masterton death 1870 5 July 1870 at 29 North Street, Forfar, Angus, Scotland |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
War Memorials
Maps
Albums
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
Search
Print
Add Bookmark