Oklahoma City, Oklahoma, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1925 | Oklahoma City, Oklahoma, USA | I1311 | Mastertons from Forfar |
2 | ![]() | Dec 1926 | Oklahoma City, Oklahoma, USA | I1308 | Mastertons from Forfar |
3 | ![]() | Oct 1922 | Oklahoma City, Oklahoma, USA | I1307 | Mastertons from Forfar |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Nov 1979 | Oklahoma City, Oklahoma, USA | I1306 | Mastertons from Forfar |
2 | ![]() | Sep 1936 | Oklahoma City, Oklahoma, USA | I1298 | Mastertons from Forfar |
3 | ![]() | Oct 1966 | Oklahoma City, Oklahoma, USA | I1304 | Mastertons from Forfar |
4 | ![]() | Sep 1983 | Oklahoma City, Oklahoma, USA | I1305 | Mastertons from Forfar |
5 | ![]() | Jul 1929 | Oklahoma City, Oklahoma, USA | I1294 | Mastertons from Forfar |
6 | ![]() | Oct 1945 | Oklahoma City, Oklahoma, USA | I1301 | Mastertons from Forfar |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BRAINARD / BOND | Aug 1947 | Oklahoma City, Oklahoma, USA | F954 | Mastertons from Forfar |
2 | BRAINARD / SCOTT | Mar 1922 | Oklahoma City, Oklahoma, USA | F953 | Mastertons from Forfar |