Montrose, Angus, Scotland
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Jun 1845 | Montrose, Angus, Scotland | I168 | Mastertons from Forfar |
2 | ![]() | Bef 7 Mar 1786 | Montrose, Angus, Scotland | I1684 | Mastertons from Forfar |
3 | ![]() | Bef 18 May 1823 | Montrose, Angus, Scotland | I759 | Mastertons from Forfar |
4 | ![]() | Bef 17 Jan 1792 | Montrose, Angus, Scotland | I1685 | Mastertons from Forfar |
5 | ![]() | Bef 23 Jun 1817 | Montrose, Angus, Scotland | I756 | Mastertons from Forfar |
6 | ![]() | Bef 24 Sep 1783 | Montrose, Angus, Scotland | I817 | Mastertons from Forfar |
7 | ![]() | Bef 8 Aug 1820 | Montrose, Angus, Scotland | I811 | Mastertons from Forfar |
8 | ![]() | Bef 20 Sep 1833 | Montrose, Angus, Scotland | I765 | Mastertons from Forfar |
9 | ![]() | Bef 1 Sep 1818 | Montrose, Angus, Scotland | I815 | Mastertons from Forfar |
10 | ![]() | Bef 23 Jan 1825 | Montrose, Angus, Scotland | I760 | Mastertons from Forfar |
11 | ![]() | Bef 7 Dec 1816 | Montrose, Angus, Scotland | I812 | Mastertons from Forfar |
12 | ![]() | Bef 13 Sep 1815 | Montrose, Angus, Scotland | I755 | Mastertons from Forfar |
13 | ![]() | Bef 17 Dec 1784 | Montrose, Angus, Scotland | I1687 | Mastertons from Forfar |
14 | ![]() | 18 Aug 1811 | Montrose, Angus, Scotland | I807 | Mastertons from Forfar |
15 | ![]() | Bef 22 Aug 1821 | Montrose, Angus, Scotland | I758 | Mastertons from Forfar |
16 | ![]() | 1795 | Montrose, Angus, Scotland | I804 | Mastertons from Forfar |
17 | ![]() | 2 Feb 1796 | Montrose, Angus, Scotland | I808 | Mastertons from Forfar |
Christened
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 18 May 1823 | Montrose, Angus, Scotland | I759 | Mastertons from Forfar |
2 | ![]() | 23 Jun 1817 | Montrose, Angus, Scotland | I756 | Mastertons from Forfar |
3 | ![]() | 24 Sep 1783 | Montrose, Angus, Scotland | I817 | Mastertons from Forfar |
4 | ![]() | 5 Sep 1829 | Montrose, Angus, Scotland | I813 | Mastertons from Forfar |
5 | ![]() | 29 Sep 1757 | Montrose, Angus, Scotland | I893 | Mastertons from Forfar |
6 | ![]() | 2 Mar 1825 | Montrose, Angus, Scotland | I814 | Mastertons from Forfar |
7 | ![]() | 4 Mar 1832 | Montrose, Angus, Scotland | I763 | Mastertons from Forfar |
8 | ![]() | 28 Sep 1831 | Montrose, Angus, Scotland | I762 | Mastertons from Forfar |
9 | ![]() | 8 Aug 1820 | Montrose, Angus, Scotland | I811 | Mastertons from Forfar |
10 | ![]() | 28 Jun 1819 | Montrose, Angus, Scotland | I757 | Mastertons from Forfar |
11 | ![]() | 29 Sep 1833 | Montrose, Angus, Scotland | I765 | Mastertons from Forfar |
12 | ![]() | 1 Sep 1818 | Montrose, Angus, Scotland | I815 | Mastertons from Forfar |
13 | ![]() | 23 Jan 1825 | Montrose, Angus, Scotland | I760 | Mastertons from Forfar |
14 | ![]() | 15 Oct 1843 | Montrose, Angus, Scotland | I786 | Mastertons from Forfar |
15 | ![]() | 7 Dec 1816 | Montrose, Angus, Scotland | I812 | Mastertons from Forfar |
16 | ![]() | 4 Mar 1832 | Montrose, Angus, Scotland | I764 | Mastertons from Forfar |
17 | ![]() | 2 Aug 1793 | Montrose, Angus, Scotland | I732 | Mastertons from Forfar |
18 | ![]() | 13 Sep 1815 | Montrose, Angus, Scotland | I755 | Mastertons from Forfar |
19 | ![]() | 18 Aug 1811 | Montrose, Angus, Scotland | I807 | Mastertons from Forfar |
20 | ![]() | 27 May 1827 | Montrose, Angus, Scotland | I761 | Mastertons from Forfar |
21 | ![]() | 22 Aug 1821 | Montrose, Angus, Scotland | I758 | Mastertons from Forfar |
22 | ![]() | 7 Aug 1842 | Montrose, Angus, Scotland | I1036 | Mastertons from Forfar |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Nov 1814 | Montrose, Angus, Scotland | I810 | Mastertons from Forfar |
2 | ![]() | 2013 | Montrose, Angus, Scotland | I1559 | Mastertons from Forfar |
3 | ![]() | 30 Jun 1821 | Montrose, Angus, Scotland | I802 | Mastertons from Forfar |
4 | ![]() | 1875 | Montrose, Angus, Scotland | I156 | Mastertons from Forfar |
5 | ![]() | 7 Mar 1786 | Montrose, Angus, Scotland | I1684 | Mastertons from Forfar |
6 | ![]() | 11 May 1820 | Montrose, Angus, Scotland | I798 | Mastertons from Forfar |
7 | ![]() | 6 Mar 1825 | Montrose, Angus, Scotland | I759 | Mastertons from Forfar |
8 | ![]() | 24 Jul 1848 | Montrose, Angus, Scotland | I801 | Mastertons from Forfar |
9 | ![]() | 17 Jan 1792 | Montrose, Angus, Scotland | I1685 | Mastertons from Forfar |
10 | ![]() | 11 Jun 1787 | Montrose, Angus, Scotland | I817 | Mastertons from Forfar |
11 | ![]() | 1862 | Montrose, Angus, Scotland | I824 | Mastertons from Forfar |
12 | ![]() | 6 Apr 1849 | Montrose, Angus, Scotland | I732 | Mastertons from Forfar |
13 | ![]() | 17 Dec 1784 | Montrose, Angus, Scotland | I1687 | Mastertons from Forfar |
14 | ![]() | 1933 | Montrose, Angus, Scotland | I105 | Mastertons from Forfar |
Census
Matches 1 to 17 of 17
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CLARK / MASTERTON | 16 Feb 1840 | Montrose, Angus, Scotland | F540 | Mastertons from Forfar |
2 | MASTERTON / BRAND | 4 Feb 1849 | Montrose, Angus, Scotland | F543 | Mastertons from Forfar |
3 | MASTERTON / CARR | 29 Jan 1815 | Montrose, Angus, Scotland | F527 | Mastertons from Forfar |
4 | MASTERTON / CUTHBERT | 15 Jul 1810 | Montrose, Angus, Scotland | F583 | Mastertons from Forfar |
5 | MASTERTON / DAVIE | 1930 | Montrose, Angus, Scotland | F918 | Mastertons from Forfar |
6 | MASTERTON / JAPP | 31 Dec 1815 | Montrose, Angus, Scotland | F572 | Mastertons from Forfar |
7 | MASTERTON / LAW | 4 Apr 1784 | Montrose, Angus, Scotland | F602 | Mastertons from Forfar |
8 | MASTERTON / MEARNS | 27 Jun 1824 | Montrose, Angus, Scotland | F582 | Mastertons from Forfar |
9 | MASTERTON / STEPHEN | 21 Apr 1776 | Montrose, Angus, Scotland | F573 | Mastertons from Forfar |
10 | MCLAGGAN / DAVIE | 1938 | Montrose, Angus, Scotland | F1070 | Mastertons from Forfar |
11 | RENNY / MASTERTON | 8 Nov 1812 | Montrose, Angus, Scotland | F601 | Mastertons from Forfar |
12 | WILLS / MASTERTON | 28 Nov 1830 | Montrose, Angus, Scotland | F575 | Mastertons from Forfar |