Brisbane, Queensland, Australia
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Feb 1918 | Brisbane, Queensland, Australia | I297 | Mastertons from Forfar |
2 | ![]() | 30 Jun 1894 | Brisbane, Queensland, Australia | I1244 | Mastertons from Forfar |
3 | ![]() | 25 Sep 1906 | Brisbane, Queensland, Australia | I1240 | Mastertons from Forfar |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Apr 1997 | Brisbane, Queensland, Australia | I1255 | Mastertons from Forfar |
2 | ![]() | 8 Nov 1914 | Brisbane, Queensland, Australia | I1239 | Mastertons from Forfar |
3 | ![]() | 26 Jul 1954 | Brisbane, Queensland, Australia | I1235 | Mastertons from Forfar |
4 | ![]() | 20 Apr 1992 | Brisbane, Queensland, Australia | I297 | Mastertons from Forfar |
5 | ![]() | 14 Aug 1969 | Brisbane, Queensland, Australia | I1245 | Mastertons from Forfar |
6 | ![]() | 19 Nov 1989 | Brisbane, Queensland, Australia | I1240 | Mastertons from Forfar |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | MASTERTON / FAUX | 16 Jun 1925 | Brisbane, Queensland, Australia | F900 | Mastertons from Forfar |
2 | ZELLER / MASTERTON | 11 Apr 1916 | Brisbane, Queensland, Australia | F901 | Mastertons from Forfar |