Kirkpatrick-Fleming, Dumfries, Scotland
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1759 | Kirkpatrick-Fleming, Dumfries, Scotland | I17 | Mastertons from Dumfriesshire |
2 | ![]() | 6 Oct 1788 | Kirkpatrick-Fleming, Dumfries, Scotland | I39 | Mastertons from Dumfriesshire |
3 | ![]() | Bef 3 Apr 1857 | Kirkpatrick-Fleming, Dumfries, Scotland | I29 | Mastertons from Dumfriesshire |
4 | ![]() | 1766 | Kirkpatrick-Fleming, Dumfries, Scotland | I18 | Mastertons from Dumfriesshire |
5 | ![]() | 1874 | Kirkpatrick-Fleming, Dumfries, Scotland | I30 | Mastertons from Dumfriesshire |
6 | ![]() | Bef 28 Jan 1834 | Kirkpatrick-Fleming, Dumfries, Scotland | I22 | Mastertons from Dumfriesshire |
7 | ![]() | 1879 | Kirkpatrick-Fleming, Dumfries, Scotland | I21 | Mastertons from Dumfriesshire |
8 | ![]() | Bef 4 Jan 1831 | Kirkpatrick-Fleming, Dumfries, Scotland | I13 | Mastertons from Dumfriesshire |
9 | ![]() | 1882 | Kirkpatrick-Fleming, Dumfries, Scotland | I392 | Mastertons from Dumfriesshire |
10 | ![]() | 4 Mar 1837 | Kirkpatrick-Fleming, Dumfries, Scotland | I15 | Mastertons from Dumfriesshire |
11 | ![]() | 15 Mar 1760 | Kirkpatrick-Fleming, Dumfries, Scotland | I100 | Mastertons from Dumfriesshire |
12 | ![]() | Bef 28 Jan 1834 | Kirkpatrick-Fleming, Dumfries, Scotland | I14 | Mastertons from Dumfriesshire |
13 | ![]() | 1901 | Kirkpatrick-Fleming, Dumfries, Scotland | I228 | Mastertons from Dumfriesshire |
14 | ![]() | 1884 | Kirkpatrick-Fleming, Dumfries, Scotland | I393 | Mastertons from Dumfriesshire |
15 | ![]() | 9 Mar 1922 | Kirkpatrick-Fleming, Dumfries, Scotland | I480 | Mastertons from Dumfriesshire |
16 | ![]() | 1876 | Kirkpatrick-Fleming, Dumfries, Scotland | I20 | Mastertons from Dumfriesshire |
17 | ![]() | 1897 | Kirkpatrick-Fleming, Dumfries, Scotland | I134 | Mastertons from Dumfriesshire |
18 | ![]() | Bef 3 Apr 1829 | Kirkpatrick-Fleming, Dumfries, Scotland | I16 | Mastertons from Dumfriesshire |
19 | ![]() | 1900 | Kirkpatrick-Fleming, Dumfries, Scotland | I45 | Mastertons from Dumfriesshire |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jan 1834 | Kirkpatrick-Fleming, Dumfries, Scotland | I22 | Mastertons from Dumfriesshire |
2 | ![]() | 27 Apr 1792 | Kirkpatrick-Fleming, Dumfries, Scotland | I7 | Mastertons from Dumfriesshire |
3 | ![]() | 4 Jan 1831 | Kirkpatrick-Fleming, Dumfries, Scotland | I13 | Mastertons from Dumfriesshire |
4 | ![]() | 14 May 1837 | Kirkpatrick-Fleming, Dumfries, Scotland | I15 | Mastertons from Dumfriesshire |
5 | ![]() | 28 Jan 1834 | Kirkpatrick-Fleming, Dumfries, Scotland | I14 | Mastertons from Dumfriesshire |
6 | ![]() | 5 Feb 1827 | Kirkpatrick-Fleming, Dumfries, Scotland | I12 | Mastertons from Dumfriesshire |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1927 | Kirkpatrick-Fleming, Dumfries, Scotland | I19 | Mastertons from Dumfriesshire |
2 | ![]() | 1873 | Kirkpatrick-Fleming, Dumfries, Scotland | I22 | Mastertons from Dumfriesshire |
3 | ![]() | 1884 | Kirkpatrick-Fleming, Dumfries, Scotland | I11 | Mastertons from Dumfriesshire |
4 | ![]() | 1959 | Kirkpatrick-Fleming, Dumfries, Scotland | I20 | Mastertons from Dumfriesshire |
5 | ![]() | 1908 | Kirkpatrick-Fleming, Dumfries, Scotland | I16 | Mastertons from Dumfriesshire |
6 | ![]() | 1863 | Kirkpatrick-Fleming, Dumfries, Scotland | I366 | Mastertons from Dumfriesshire |
Census
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I10 | Mastertons from Dumfriesshire |
2 | ![]() | 1861 | Kirkpatrick-Fleming, Dumfries, Scotland | I10 | Mastertons from Dumfriesshire |
3 | ![]() | 1891 | Kirkpatrick-Fleming, Dumfries, Scotland | I19 | Mastertons from Dumfriesshire |
4 | ![]() | 1901 | Kirkpatrick-Fleming, Dumfries, Scotland | I19 | Mastertons from Dumfriesshire |
5 | ![]() | 1911 | Kirkpatrick-Fleming, Dumfries, Scotland | I19 | Mastertons from Dumfriesshire |
6 | ![]() | 1891 | Kirkpatrick-Fleming, Dumfries, Scotland | I31 | Mastertons from Dumfriesshire |
7 | ![]() | 1901 | Kirkpatrick-Fleming, Dumfries, Scotland | I30 | Mastertons from Dumfriesshire |
8 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I22 | Mastertons from Dumfriesshire |
9 | ![]() | 1861 | Kirkpatrick-Fleming, Dumfries, Scotland | I22 | Mastertons from Dumfriesshire |
10 | ![]() | 1891 | Kirkpatrick-Fleming, Dumfries, Scotland | I21 | Mastertons from Dumfriesshire |
11 | ![]() | 1901 | Kirkpatrick-Fleming, Dumfries, Scotland | I21 | Mastertons from Dumfriesshire |
12 | ![]() | 1911 | Kirkpatrick-Fleming, Dumfries, Scotland | I21 | Mastertons from Dumfriesshire |
13 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I7 | Mastertons from Dumfriesshire |
14 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I13 | Mastertons from Dumfriesshire |
15 | ![]() | 1861 | Kirkpatrick-Fleming, Dumfries, Scotland | I7 | Mastertons from Dumfriesshire |
16 | ![]() | 1861 | Kirkpatrick-Fleming, Dumfries, Scotland | I13 | Mastertons from Dumfriesshire |
17 | ![]() | 1911 | Kirkpatrick-Fleming, Dumfries, Scotland | I227 | Mastertons from Dumfriesshire |
18 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I9 | Mastertons from Dumfriesshire |
19 | ![]() | 1861 | Kirkpatrick-Fleming, Dumfries, Scotland | I9 | Mastertons from Dumfriesshire |
20 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I11 | Mastertons from Dumfriesshire |
21 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I15 | Mastertons from Dumfriesshire |
22 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I14 | Mastertons from Dumfriesshire |
23 | ![]() | 1861 | Kirkpatrick-Fleming, Dumfries, Scotland | I14 | Mastertons from Dumfriesshire |
24 | ![]() | 1911 | Kirkpatrick-Fleming, Dumfries, Scotland | I228 | Mastertons from Dumfriesshire |
25 | ![]() | 1911 | Kirkpatrick-Fleming, Dumfries, Scotland | I393 | Mastertons from Dumfriesshire |
26 | ![]() | 1891 | Kirkpatrick-Fleming, Dumfries, Scotland | I20 | Mastertons from Dumfriesshire |
27 | ![]() | 1911 | Kirkpatrick-Fleming, Dumfries, Scotland | I134 | Mastertons from Dumfriesshire |
28 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I16 | Mastertons from Dumfriesshire |
29 | ![]() | 1861 | Kirkpatrick-Fleming, Dumfries, Scotland | I16 | Mastertons from Dumfriesshire |
30 | ![]() | 1891 | Kirkpatrick-Fleming, Dumfries, Scotland | I16 | Mastertons from Dumfriesshire |
31 | ![]() | 1901 | Kirkpatrick-Fleming, Dumfries, Scotland | I16 | Mastertons from Dumfriesshire |
32 | ![]() | 1901 | Kirkpatrick-Fleming, Dumfries, Scotland | I45 | Mastertons from Dumfriesshire |
33 | ![]() | 1911 | Kirkpatrick-Fleming, Dumfries, Scotland | I45 | Mastertons from Dumfriesshire |
34 | ![]() | 1841 | Kirkpatrick-Fleming, Dumfries, Scotland | I12 | Mastertons from Dumfriesshire |
35 | ![]() | 1851 | Kirkpatrick-Fleming, Dumfries, Scotland | I12 | Mastertons from Dumfriesshire |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CARLYLE / MASTERTON | 1859 | Kirkpatrick-Fleming, Dumfries, Scotland | F13 | Mastertons from Dumfriesshire |
2 | CLARK / MASTERTON | 1952 | Kirkpatrick-Fleming, Dumfries, Scotland | F327 | Mastertons from Dumfriesshire |
3 | HYSLOP / MASTERTON | 1952 | Kirkpatrick-Fleming, Dumfries, Scotland | F329 | Mastertons from Dumfriesshire |
4 | LOCKHART / MASTERTON | 1868 | Kirkpatrick-Fleming, Dumfries, Scotland | F12 | Mastertons from Dumfriesshire |
5 | MARTINDALE / MASTERTON | 1861 | Kirkpatrick-Fleming, Dumfries, Scotland | F18 | Mastertons from Dumfriesshire |
6 | MARTINDALE / MASTERTON | 1913 | Kirkpatrick-Fleming, Dumfries, Scotland | F286 | Mastertons from Dumfriesshire |
7 | MASTERTON / GILBERTSON | 1872 | Kirkpatrick-Fleming, Dumfries, Scotland | F14 | Mastertons from Dumfriesshire |