Newcastle upon Tyne, Northumberland, England
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1862 | Newcastle upon Tyne, Northumberland, England | I53 | Mastertons from Newcastle 2 |
2 | ![]() | Sep 1853 | Newcastle upon Tyne, Northumberland, England | I30 | Mastertons from Newcastle 2 |
3 | ![]() | Jun 1864 | Newcastle upon Tyne, Northumberland, England | I23 | Mastertons from Newcastle 2 |
4 | ![]() | Mar 1860 | Newcastle upon Tyne, Northumberland, England | I22 | Mastertons from Newcastle 2 |
5 | ![]() | Sep 1865 | Newcastle upon Tyne, Northumberland, England | I24 | Mastertons from Newcastle 2 |
6 | ![]() | Bef 2 Apr 1862 | Newcastle upon Tyne, Northumberland, England | I52 | Mastertons from Newcastle 2 |
7 | ![]() | Bef 24 Mar 1823 | Newcastle upon Tyne, Northumberland, England | I6 | Mastertons from Newcastle 2 |
8 | ![]() | Bef 30 Mar 1848 | Newcastle upon Tyne, Northumberland, England | I27 | Mastertons from Newcastle 2 |
9 | ![]() | Dec 1851 | Newcastle upon Tyne, Northumberland, England | I29 | Mastertons from Newcastle 2 |
10 | ![]() | Sep 1866 | Newcastle upon Tyne, Northumberland, England | I25 | Mastertons from Newcastle 2 |
11 | ![]() | Bef 2 Aug 1818 | Newcastle upon Tyne, Northumberland, England | I4 | Mastertons from Newcastle 2 |
12 | ![]() | Bef 14 Jan 1821 | Newcastle upon Tyne, Northumberland, England | I5 | Mastertons from Newcastle 2 |
13 | ![]() | Sep 1856 | Newcastle upon Tyne, Northumberland, England | I21 | Mastertons from Newcastle 2 |
14 | ![]() | 29 Jul 1794 | Newcastle upon Tyne, Northumberland, England | I2 | Mastertons from Newcastle 2 |
15 | ![]() | Bef 1 Jan 1850 | Newcastle upon Tyne, Northumberland, England | I26 | Mastertons from Newcastle 2 |
16 | ![]() | Bef 31 Jul 1816 | Newcastle upon Tyne, Northumberland, England | I1 | Mastertons from Newcastle 2 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1914 | Newcastle upon Tyne, Northumberland, England | I53 | Mastertons from Newcastle 2 |
2 | ![]() | Mar 1892 | Newcastle upon Tyne, Northumberland, England | I58 | Mastertons from Newcastle 2 |
3 | ![]() | Mar 1854 | Newcastle upon Tyne, Northumberland, England | I30 | Mastertons from Newcastle 2 |
4 | ![]() | Jun 1864 | Newcastle upon Tyne, Northumberland, England | I23 | Mastertons from Newcastle 2 |
5 | ![]() | Mar 1893 | Newcastle upon Tyne, Northumberland, England | I22 | Mastertons from Newcastle 2 |
6 | ![]() | Dec 1865 | Newcastle upon Tyne, Northumberland, England | I24 | Mastertons from Newcastle 2 |
7 | ![]() | Mar 1945 | Newcastle upon Tyne, Northumberland, England | I52 | Mastertons from Newcastle 2 |
8 | ![]() | Dec 1905 | Newcastle upon Tyne, Northumberland, England | I6 | Mastertons from Newcastle 2 |
9 | ![]() | Sep 1866 | Newcastle upon Tyne, Northumberland, England | I25 | Mastertons from Newcastle 2 |
10 | ![]() | Mar 1857 | Newcastle upon Tyne, Northumberland, England | I21 | Mastertons from Newcastle 2 |
11 | ![]() | 12 Oct 1898 | Newcastle upon Tyne, Northumberland, England | I5 | Mastertons from Newcastle 2 |
12 | ![]() | Sep 1867 | Newcastle upon Tyne, Northumberland, England | I28 | Mastertons from Newcastle 2 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Mar 1823 | Newcastle upon Tyne, Northumberland, England | I6 | Mastertons from Newcastle 2 |
2 | ![]() | 2 Aug 1818 | Newcastle upon Tyne, Northumberland, England | I4 | Mastertons from Newcastle 2 |
3 | ![]() | 14 Jan 1821 | Newcastle upon Tyne, Northumberland, England | I5 | Mastertons from Newcastle 2 |
4 | ![]() | 1 Jan 1850 | Newcastle upon Tyne, Northumberland, England | I26 | Mastertons from Newcastle 2 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CHEESMOND / MASTERTON | Sep 1890 | Newcastle upon Tyne, Northumberland, England | F17 | Mastertons from Newcastle 2 |
2 | GRAHAM / MASTERTON | Sep 1887 | Newcastle upon Tyne, Northumberland, England | F14 | Mastertons from Newcastle 2 |
3 | HALLIDAY / MASTERTON | Mar 1872 | Newcastle upon Tyne, Northumberland, England | F12 | Mastertons from Newcastle 2 |
4 | MASTERTON / BLACKLOCK | Mar 1845 | Newcastle upon Tyne, Northumberland, England | F3 | Mastertons from Newcastle 2 |
5 | MASTERTON / MATFIN | Jun 1847 | Newcastle upon Tyne, Northumberland, England | F4 | Mastertons from Newcastle 2 |
6 | MASTERTON / STEWART | Jun 1844 | Newcastle upon Tyne, Northumberland, England | F2 | Mastertons from Newcastle 2 |
7 | WILSON / MASTERTON | Jun 1868 | Newcastle upon Tyne, Northumberland, England | F21 | Mastertons from Newcastle 2 |