Edinburgh, Midlothian, Scotland
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Apr 1797 | Edinburgh, Midlothian, Scotland | I48 | Unlinked records |
2 | ![]() | 23 Sep 1722 | Edinburgh, Midlothian, Scotland | I1298 | Unlinked records |
3 | ![]() | 6 Oct 1779 | Edinburgh, Midlothian, Scotland | I234 | Unlinked records |
4 | ![]() | 3 Jun 1723 | Edinburgh, Midlothian, Scotland | I1299 | Unlinked records |
5 | ![]() | 5 Oct 1720 | Edinburgh, Midlothian, Scotland | I1300 | Unlinked records |
6 | ![]() | 27 Sep 1800 | Edinburgh, Midlothian, Scotland | I1439 | Unlinked records |
7 | ![]() | Bef 26 May 1664 | Edinburgh, Midlothian, Scotland | I768 | Unlinked records |
8 | ![]() | 1 Aug 1727 | Edinburgh, Midlothian, Scotland | I1278 | Unlinked records |
9 | ![]() | 28 Feb 1780 | Edinburgh, Midlothian, Scotland | I1742 | Unlinked records |
10 | ![]() | 25 Oct 1799 | Edinburgh, Midlothian, Scotland | I1505 | Unlinked records |
11 | ![]() | 17 Jul 1717 | Edinburgh, Midlothian, Scotland | I1283 | Unlinked records |
12 | ![]() | 8 Mar 1720 | Edinburgh, Midlothian, Scotland | I1285 | Unlinked records |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | MARSHALL / MASTERTON | 28 Jan 1770 | Edinburgh, Midlothian, Scotland | F123 | Unlinked records |
2 | MASTERTON / CAMERON | 21 Jun 1772 | Edinburgh, Midlothian, Scotland | F21 | Unlinked records |